Home Page
Schedule of Events
Entry Forms
Breed Rules
Sales Terms & Conditions
Supreme Row
Press Releases
Show Results
Sale Results
Accommodations
Leadership
Contact Us

 

16th Annual
Nebraska Cattlemen’s Classic
Expo Center & Ag Pavillion, Buffalo County Fairgrounds
Kearney, Nebraska

2007 Sale Results
The Nebraska Cattlemen’s Classic featured 323 consignors from NE, CO, MN, KS, SD, IA, IL, WI, TX, OH, WY, MO, ND that sold $1,426,225 of cattle to 27 different states.

  Bull Bull Avg. Heifer Heifer Avg. Sale Total
Angus 36 $3,169 16 $2,553 $152,850
Braunvieh 9 $1,772 14 $1,946 $43,200
Charolais 26 $2,635 9 $1,911 $80,000
Chiangus 9 $2,256 3 $4,783 $34,650
Chimaine 16 $2,388 17 $2,982 $88,900
Gelbvieh 18 $3,153 10 $2,100 $72,500
Hereford 35 $2,201 8 $1,722 $90,275
Limousin 13 $2,208 7 $1,979 $42,550
Maine Anjou 35 $2,033 25 $2,282 $127,525
Polled Hereford 24 $2,893 9 $3,094 $94,400
Red Angus 18 $2,131 16 $1,966 $68,750
Shorthorn 11 $2,677 15 $2,133 $61,450
Simmental 16 $2,266 15 $1,947 $65,450
  Lots Lot Avg.     Sale Total
Pen of 5 38 $6,099     $231,750
Royal Ice 41 $1,593     $64,225
Dog Sale 8 $2,094     $16,750
Ranch Horse 27 $3,370     $91,000

For Photos contact: Van Allan Classic Photos
402-379-2025  or  1-800-379-2025
www.vanallan.com